What You Will Master in This Guide
- Hex Nuts and Jam Nuts — every dimension from 1/4" through 1-1/2" (and heavy series through 4")
- Heavy Hex Flat Nuts and Flat Jam Nuts — the large-diameter workhorses for structural and heavy equipment
- Hex Slotted Nuts, Heavy Hex Slotted Nuts, and Hex Thick Slotted Nuts — cotter pin retention for safety-critical joints
- Square Nuts and Heavy Square Nuts — channel-friendly fasteners for steel construction
- Low Crown and High Crown (Acorn) Nuts — decorative and protective thread covers
- Hex High and Hex Slotted High Nuts — extended-engagement specialty fasteners
- Wrench Openings for Nuts — toleranced wrench jaw dimensions from ANSI/ASME B18.2.2
- Wrench Clearance Dimensions — 12-point box, open-end 15°, and socket wrench envelopes from the SAE Aeronautical Drafting Manual
- Mechanical Properties and Grade Markings — how to identify Grade 2, 5, and 8 nuts by sight
- A decision framework for selecting the right nut for every application
The Foundation: Understanding Nut Standards and Designation
Before you ever reach into a bin, you need to understand how inch-series nuts are standardized, classified, and designated.
The Governing Standards
Every dimension in this guide traces back to two foundational documents:
- ANSI/ASME B18.2.2-1987 (R1999) — covers hex nuts, jam nuts, heavy hex nuts, slotted nuts, square nuts, thick nuts, flat nuts, and their variations
- SAE J995 — covers mechanical properties and grade markings for nuts in the 1/4" to 1-1/2" range
- SAE J483 — covers low and high crown (blind, acorn) nuts
- SAE J482 — covers hex high and hex slotted high nuts
Thread Series
Unless otherwise specified, inch-series nuts use Unified Coarse (UNC), Fine (UNF), or 8-thread series (8UN), Class 2B tolerances. Unification of fine-thread nuts is limited to sizes 1 inch and under.
Proper Designation Format
Nuts are designated by the following data, in this sequence:
- Nominal size (fractional and decimal equivalent)
- Threads per inch
- Product name
- Material, including specification where necessary
- Protective finish, if required
Examples:
1/2-13 Square Nut, Steel, Zinc Plated3/4-16 Heavy Hex Nut, SAE J995 Grade 5 Steel1.000-8 Hex Thick Slotted Nut, ASTM F594 (Alloy Group 1) Corrosion-Resistant Steel
Unified Dimensions
Throughout the reference tables that follow, dimensions shown in bold type indicate nuts that are unified dimensionally with British and Canadian Standards — meaning the same nut fits bolts manufactured to BS or CSA specifications.
Hex Nuts and Jam Nuts — The Workhorse Fasteners
This is where the practitioner went wrong. Understanding the dimensional difference between a standard hex nut and a jam nut is not optional knowledge — it is the difference between a joint that holds and a joint that kills.
What Makes Them Different
A hex nut provides full thread engagement and maximum clamping force. Its thickness (dimension H) is designed so the bolt will fail in tension before the threads strip.
A hex jam nut is intentionally thinner. Its purpose is not to carry primary loads — it is designed to be used as a locknut in combination with a standard hex nut, where the jam nut is tightened against the primary nut to prevent loosening through vibration.
Using a jam nut as a primary nut is an engineering failure, period.
Heavy Hex Nuts and Heavy Hex Jam Nuts
Heavy hex nuts are wider across the flats than standard hex nuts, providing a larger bearing surface and greater wrench purchase. They are the standard for structural steel connections and heavy machinery.
| Nominal Size | Width Across Flats (F) | Width Across Corners (G) | Nut Thickness (H) | Jam Nut Thickness (H₁) |
|---|---|---|---|---|
| Basic / Max / Min | Max / Min | Basic / Max / Min | Basic / Max / Min | |
| 1/4 | 1/2 / 0.500 / 0.488 | 0.577 / 0.556 | 15/64 / 0.250 / 0.218 | 11/64 / 0.188 / 0.156 |
| 5/16 | 9/16 / 0.562 / 0.546 | 0.650 / 0.622 | 19/64 / 0.314 / 0.280 | 13/64 / 0.220 / 0.186 |
| 3/8 | 11/16 / 0.688 / 0.669 | 0.794 / 0.763 | 23/64 / 0.377 / 0.341 | 15/64 / 0.252 / 0.216 |
| 7/16 | 3/4 / 0.750 / 0.728 | 0.866 / 0.830 | 27/64 / 0.441 / 0.403 | 17/64 / 0.285 / 0.247 |
| 1/2 | 7/8 / 0.875 / 0.850 | 1.010 / 0.969 | 31/64 / 0.504 / 0.464 | 19/64 / 0.317 / 0.277 |
| 9/16 | 15/16 / 0.938 / 0.909 | 1.083 / 1.037 | 35/64 / 0.568 / 0.526 | 21/64 / 0.349 / 0.307 |
| 5/8 | 1-1/16 / 1.062 / 1.031 | 1.227 / 1.175 | 39/64 / 0.631 / 0.587 | 23/64 / 0.381 / 0.337 |
| 3/4 | 1-1/4 / 1.250 / 1.212 | 1.443 / 1.382 | 47/64 / 0.758 / 0.710 | 27/64 / 0.446 / 0.398 |
| 7/8 | 1-7/16 / 1.438 / 1.394 | 1.660 / 1.589 | 55/64 / 0.885 / 0.833 | 31/64 / 0.510 / 0.458 |
| 1 | 1-5/8 / 1.625 / 1.575 | 1.876 / 1.796 | 63/64 / 1.012 / 0.956 | 35/64 / 0.575 / 0.519 |
| 1-1/8 | 1-13/16 / 1.812 / 1.756 | 2.093 / 2.002 | 1-7/64 / 1.139 / 1.079 | 39/64 / 0.639 / 0.579 |
| 1-1/4 | 2 / 2.000 / 1.938 | 2.309 / 2.209 | 1-7/32 / 1.251 / 1.187 | 23/32 / 0.751 / 0.687 |
| 1-3/8 | 2-3/16 / 2.188 / 2.119 | 2.526 / 2.416 | 1-11/32 / 1.378 / 1.310 | 25/32 / 0.815 / 0.747 |
| 1-1/2 | 2-3/8 / 2.375 / 2.300 | 2.742 / 2.622 | 1-15/32 / 1.505 / 1.433 | 27/32 / 0.880 / 0.808 |
| 1-5/8 | 2-9/16 / 2.562 / 2.481 | 2.959 / 2.828 | 1-19/32 / 1.632 / 1.556 | 29/32 / 0.944 / 0.868 |
| 1-3/4 | 2-3/4 / 2.750 / 2.662 | 3.175 / 3.035 | 1-23/32 / 1.759 / 1.679 | 31/32 / 1.009 / 0.929 |
| 2 | 3-1/8 / 3.125 / 3.025 | 3.608 / 3.449 | 1-31/32 / 2.013 / 1.925 | 1-3/32 / 1.138 / 1.050 |
| 2-1/4 | 3-1/2 / 3.500 / 3.388 | 4.041 / 3.862 | 2-13/64 / 2.251 / 2.155 | 1-13/64 / 1.251 / 1.155 |
| 2-1/2 | 3-7/8 / 3.875 / 3.750 | 4.474 / 4.275 | 2-29/64 / 2.505 / 2.401 | 1-29/64 / 1.505 / 1.401 |
| 2-3/4 | 4-1/4 / 4.250 / 4.112 | 4.907 / 4.688 | 2-45/64 / 2.759 / 2.647 | 1-37/64 / 1.634 / 1.522 |
| 3 | 4-5/8 / 4.625 / 4.475 | 5.340 / 5.102 | 2-61/64 / 3.013 / 2.893 | 1-45/64 / 1.763 / 1.643 |
| 3-1/4 | 5 / 5.000 / 4.838 | 5.774 / 5.515 | 3-3/16 / 3.252 / 3.124 | 1-13/16 / 1.876 / 1.748 |
| 3-1/2 | 5-3/8 / 5.375 / 5.200 | 6.207 / 5.928 | 3-7/16 / 3.506 / 3.370 | 1-15/16 / 2.006 / 1.870 |
| 3-3/4 | 5-3/4 / 5.750 / 5.562 | 6.640 / 6.341 | 3-11/16 / 3.760 / 3.616 | 2-1/16 / 2.134 / 1.990 |
| 4 | 6-1/8 / 6.125 / 5.925 | 7.073 / 6.755 | 3-15/16 / 4.014 / 3.862 | 2-3/16 / 2.264 / 2.112 |
Quick-Reference: Standard vs. Heavy Hex — When to Use Which
| Parameter | Standard Hex | Heavy Hex |
|---|---|---|
| Width across flats | Smaller (matches standard hex bolts) | Wider (matches heavy hex bolts) |
| Bearing area | Standard | ~40% larger |
| Primary use | General mechanical fastening | Structural steel, heavy equipment, high-preload |
| Typical bolt pairing | Hex bolts, hex cap screws | Heavy hex bolts, heavy hex structural bolts |
| Standard | ANSI/ASME B18.2.2 | ANSI/ASME B18.2.2 |
Heavy Hex Flat Nuts and Flat Jam Nuts
Flat nuts differ from standard nuts in that they have no chamfer or washer face — both bearing surfaces are flat. They are specified for large-diameter applications (1-1/8" and above) where maximum bearing contact is required.
Heavy Hex Flat Nuts and Heavy Hex Flat Jam Nuts — ANSI/ASME B18.2.2-1987 (R1999)
All dimensions in inches. Threads: UNC, Class 2B.
| Nominal Size | Width Across Flats (F) | Width Across Corners (G) | Flat Nut Thickness (H) | Flat Jam Nut Thickness (H₁) |
|---|---|---|---|---|
| Basic / Max / Min | Max / Min | Basic / Max / Min | Basic / Max / Min | |
| 1-1/8 | 1-13/16 / 1.812 / 1.756 | 2.093 / 2.002 | 1-1/8 / 1.155 / 1.079 | 5/8 / 0.655 / 0.579 |
| 1-1/4 | 2 / 2.000 / 1.938 | 2.309 / 2.209 | 1-1/4 / 1.282 / 1.187 | 3/4 / 0.782 / 0.687 |
| 1-3/8 | 2-3/16 / 2.188 / 2.119 | 2.526 / 2.416 | 1-3/8 / 1.409 / 1.310 | 13/16 / 0.846 / 0.747 |
| 1-1/2 | 2-3/8 / 2.375 / 2.300 | 2.742 / 2.622 | 1-1/2 / 1.536 / 1.433 | 7/8 / 0.911 / 0.808 |
| 1-3/4 | 2-3/4 / 2.750 / 2.662 | 3.175 / 3.035 | 1-3/4 / 1.790 / 1.679 | 1 / 1.040 / 0.929 |
| 2 | 3-1/8 / 3.125 / 3.025 | 3.608 / 3.449 | 2 / 2.044 / 1.925 | 1-1/8 / 1.169 / 1.050 |
| 2-1/4 | 3-1/2 / 3.500 / 3.388 | 4.041 / 3.862 | 2-1/4 / 2.298 / 2.155 | 1-1/4 / 1.298 / 1.155 |
| 2-1/2 | 3-7/8 / 3.875 / 3.750 | 4.474 / 4.275 | 2-1/2 / 2.552 / 2.401 | 1-1/2 / 1.552 / 1.401 |
| 2-3/4 | 4-1/4 / 4.250 / 4.112 | 4.907 / 4.688 | 2-3/4 / 2.806 / 2.647 | 1-5/8 / 1.681 / 1.522 |
| 3 | 4-5/8 / 4.625 / 4.475 | 5.340 / 5.102 | 3 / 3.060 / 2.893 | 1-3/4 / 1.810 / 1.643 |
| 3-1/4 | 5 / 5.000 / 4.838 | 5.774 / 5.515 | 3-1/4 / 3.314 / 3.124 | 1-7/8 / 1.939 / 1.748 |
| 3-1/2 | 5-3/8 / 5.375 / 5.200 | 6.207 / 5.928 | 3-1/2 / 3.568 / 3.370 | 2 / 2.068 / 1.870 |
| 3-3/4 | 5-3/4 / 5.750 / 5.562 | 6.640 / 6.341 | 3-3/4 / 3.822 / 3.616 | 2-1/8 / 2.197 / 1.990 |
| 4 | 6-1/8 / 6.125 / 5.925 | 7.073 / 6.755 | 4 / 4.076 / 3.862 | 2-1/4 / 2.326 / 2.112 |
Hex Flat Nuts (non-heavy) are also available in the 1-1/8" through 1-1/2" range with standard (non-heavy) widths across flats. These use the same wrench sizes as standard hex nuts.
Hex Slotted Nuts — When the Joint Cannot Come Loose
Slotted nuts have machined slots cut across the flats to accept a cotter pin or safety wire when used with a drilled bolt shank. This creates a positive locking mechanism that cannot loosen regardless of vibration, thermal cycling, or dynamic loading.
If you work on rotating equipment, aerospace, military hardware, or any life-safety application, slotted nuts are not optional — they are required.
Hex Slotted Nuts — ANSI/ASME B18.2.2-1987 (R1999)
All dimensions in inches. Threads: UNC, UNF, or 8UN, Class 2B.
| Nominal Size | Width Across Flats (F) | Thickness (H) | Unslotted Thickness (T) | Slot Width (S) |
|---|---|---|---|---|
| Basic / Max / Min | Basic / Max / Min | Max / Min | Max / Min | |
| 1/4 | 7/16 / 0.438 / 0.428 | 7/32 / 0.226 / 0.212 | 0.14 / 0.12 | 0.10 / 0.07 |
| 5/16 | 1/2 / 0.500 / 0.489 | 17/64 / 0.273 / 0.258 | 0.18 / 0.16 | 0.12 / 0.09 |
| 3/8 | 9/16 / 0.562 / 0.551 | 21/64 / 0.337 / 0.320 | 0.21 / 0.19 | 0.15 / 0.12 |
| 7/16 | 11/16 / 0.688 / 0.675 | 3/8 / 0.385 / 0.365 | 0.23 / 0.21 | 0.15 / 0.12 |
| 1/2 | 3/4 / 0.750 / 0.736 | 7/16 / 0.448 / 0.427 | 0.29 / 0.27 | 0.18 / 0.15 |
| 9/16 | 7/8 / 0.875 / 0.861 | 31/64 / 0.496 / 0.473 | 0.31 / 0.29 | 0.18 / 0.15 |
| 5/8 | 15/16 / 0.938 / 0.922 | 35/64 / 0.559 / 0.535 | 0.34 / 0.32 | 0.24 / 0.18 |
| 3/4 | 1-1/8 / 1.125 / 1.088 | 41/64 / 0.665 / 0.617 | 0.40 / 0.38 | 0.24 / 0.18 |
| 7/8 | 1-5/16 / 1.312 / 1.269 | 3/4 / 0.776 / 0.724 | 0.52 / 0.49 | 0.24 / 0.18 |
| 1 | 1-1/2 / 1.500 / 1.450 | 55/64 / 0.887 / 0.831 | 0.59 / 0.56 | 0.30 / 0.24 |
| 1-1/8 | 1-11/16 / 1.688 / 1.631 | 31/32 / 0.999 / 0.939 | 0.64 / 0.61 | 0.33 / 0.24 |
| 1-1/4 | 1-7/8 / 1.875 / 1.812 | 1-1/16 / 1.094 / 1.030 | 0.70 / 0.67 | 0.40 / 0.31 |
| 1-3/8 | 2-1/16 / 2.062 / 1.994 | 1-11/64 / 1.206 / 1.138 | 0.82 / 0.78 | 0.40 / 0.31 |
| 1-1/2 | 2-1/4 / 2.250 / 2.175 | 1-9/32 / 1.317 / 1.245 | 0.86 / 0.82 | 0.46 / 0.37 |
Hex Thick Slotted Nuts
Hex thick slotted nuts are taller than standard slotted hex nuts, providing additional thread engagement for applications requiring both positive locking and maximum clamping strength.
| Nominal Size | Width Across Flats (F) | Thickness (H) | Unslotted Thickness (T) | Slot Width (S) |
|---|---|---|---|---|
| Basic / Max / Min | Basic / Max / Min | Max / Min | Max / Min | |
| 1/4 | 7/16 / 0.438 / 0.428 | 9/32 / 0.288 / 0.274 | 0.20 / 0.18 | 0.10 / 0.07 |
| 5/16 | 1/2 / 0.500 / 0.489 | 21/64 / 0.336 / 0.320 | 0.24 / 0.22 | 0.12 / 0.09 |
| 3/8 | 9/16 / 0.562 / 0.551 | 13/32 / 0.415 / 0.398 | 0.29 / 0.27 | 0.15 / 0.12 |
| 7/16 | 11/16 / 0.688 / 0.675 | 29/64 / 0.463 / 0.444 | 0.31 / 0.29 | 0.15 / 0.12 |
| 1/2 | 3/4 / 0.750 / 0.736 | 9/16 / 0.573 / 0.552 | 0.42 / 0.40 | 0.18 / 0.15 |
| 9/16 | 7/8 / 0.875 / 0.861 | 39/64 / 0.621 / 0.598 | 0.43 / 0.41 | 0.18 / 0.15 |
| 5/8 | 15/16 / 0.938 / 0.922 | 23/32 / 0.731 / 0.706 | 0.51 / 0.49 | 0.24 / 0.18 |
| 3/4 | 1-1/8 / 1.125 / 1.088 | 13/16 / 0.827 / 0.798 | 0.57 / 0.55 | 0.24 / 0.18 |
| 7/8 | 1-5/16 / 1.312 / 1.269 | 29/32 / 0.922 / 0.890 | 0.67 / 0.64 | 0.24 / 0.18 |
| 1 | 1-1/2 / 1.500 / 1.450 | 1 / 1.018 / 0.982 | 0.73 / 0.70 | 0.30 / 0.24 |
| 1-1/8 | 1-11/16 / 1.688 / 1.631 | 1-5/32 / 1.176 / 1.136 | 0.83 / 0.80 | 0.33 / 0.24 |
| 1-1/4 | 1-7/8 / 1.875 / 1.812 | 1-1/4 / 1.272 / 1.228 | 0.89 / 0.86 | 0.40 / 0.31 |
| 1-3/8 | 2-1/16 / 2.062 / 1.994 | 1-3/8 / 1.399 / 1.351 | 1.02 / 0.98 | 0.40 / 0.31 |
| 1-1/2 | 2-1/4 / 2.250 / 2.175 | 1-1/2 / 1.526 / 1.474 | 1.08 / 1.04 | 0.46 / 0.37 |
Heavy Hex Slotted Nuts
These combine the wider bearing surface of the heavy hex series with slotted positive-locking capability. Available from 1/4" through 4".
| Nominal Size | Width Across Flats (F) | Thickness (H) | Unslotted Thickness (T) | Slot Width (S) |
|---|---|---|---|---|
| Basic / Max / Min | Basic / Max / Min | Max / Min | Max / Min | |
| 1/2 | 7/8 / 0.875 / 0.850 | 31/64 / 0.504 / 0.464 | 0.34 / 0.32 | 0.18 / 0.15 |
| 5/8 | 1-1/16 / 1.062 / 1.031 | 39/64 / 0.631 / 0.587 | 0.40 / 0.38 | 0.24 / 0.18 |
| 3/4 | 1-1/4 / 1.250 / 1.212 | 47/64 / 0.758 / 0.710 | 0.49 / 0.47 | 0.24 / 0.18 |
| 7/8 | 1-7/16 / 1.438 / 1.394 | 55/64 / 0.885 / 0.833 | 0.62 / 0.59 | 0.24 / 0.18 |
| 1 | 1-5/8 / 1.625 / 1.575 | 63/64 / 1.012 / 0.956 | 0.72 / 0.69 | 0.30 / 0.24 |
| 1-1/4 | 2 / 2.000 / 1.938 | 1-7/32 / 1.251 / 1.187 | 0.86 / 0.83 | 0.40 / 0.31 |
| 1-1/2 | 2-3/8 / 2.375 / 2.300 | 1-15/32 / 1.505 / 1.433 | 1.05 / 1.01 | 0.46 / 0.37 |
| 2 | 3-1/8 / 3.125 / 3.025 | 1-31/32 / 2.013 / 1.925 | 1.43 / 1.38 | 0.52 / 0.43 |
| 2-1/2 | 3-7/8 / 3.875 / 3.750 | 2-29/64 / 2.505 / 2.401 | 1.79 / 1.74 | 0.64 / 0.55 |
| 3 | 4-5/8 / 4.625 / 4.475 | 2-61/64 / 3.013 / 2.893 | 2.23 / 2.17 | 0.71 / 0.62 |
| 3-1/2 | 5-3/8 / 5.375 / 5.200 | 3-7/16 / 3.506 / 3.370 | 2.72 / 2.65 | 0.71 / 0.62 |
| 4 | 6-1/8 / 6.125 / 5.925 | 3-15/16 / 4.014 / 3.862 | 3.22 / 3.15 | 0.71 / 0.62 |
Square Nuts and Heavy Square Nuts
Square nuts predate hex nuts in industrial history, but they remain essential in applications where the nut must be held stationary during tightening — particularly in steel channel and T-slot assemblies where the square body drops into a channel and prevents rotation.
Square Nuts — ANSI/ASME B18.2.2-1987 (R1999)
Coarse-thread series, Class 2B. All dimensions in inches.
| Nominal Size | Width Across Flats (F) | Width Across Corners (G) | Thickness (H) |
|---|---|---|---|
| Basic / Max / Min | Max / Min | Basic / Max / Min | |
| 1/4 | 7/16 / 0.438 / 0.425 | 0.619 / 0.554 | 7/32 / 0.235 / 0.203 |
| 5/16 | 9/16 / 0.562 / 0.547 | 0.795 / 0.721 | 17/64 / 0.283 / 0.249 |
| 3/8 | 5/8 / 0.625 / 0.606 | 0.884 / 0.802 | 21/64 / 0.346 / 0.310 |
| 7/16 | 3/4 / 0.750 / 0.728 | 1.061 / 0.970 | 3/8 / 0.394 / 0.356 |
| 1/2 | 13/16 / 0.812 / 0.788 | 1.149 / 1.052 | 7/16 / 0.458 / 0.418 |
| 5/8 | 1 / 1.000 / 0.969 | 1.414 / — | 35/64 / 0.569 / 0.525 |
| 3/4 | 1-1/8 / 1.125 / 1.088 | 1.591 / 1.464 | 21/32 / 0.680 / 0.632 |
| 7/8 | 1-5/16 / 1.312 / 1.269 | 1.856 / 1.712 | 49/64 / 0.792 / 0.740 |
| 1 | 1-1/2 / 1.500 / 1.450 | 2.121 / 1.961 | 7/8 / 0.903 / 0.847 |
| 1-1/8 | 1-11/16 / 1.688 / 1.631 | 2.386 / 2.209 | 1 / 1.030 / 0.970 |
| 1-1/4 | 1-7/8 / 1.875 / 1.812 | 2.652 / 2.458 | 1-3/32 / 1.126 / 1.062 |
| 1-3/8 | 2-1/16 / 2.062 / 1.994 | 2.917 / 2.708 | 1-13/64 / 1.237 / 1.169 |
| 1-1/2 | 2-1/4 / 2.250 / 2.175 | 3.182 / 2.956 | 1-5/16 / 1.348 / 1.276 |
Heavy Square Nuts
Heavy square nuts have wider flats and greater thickness than standard square nuts. Coarse-thread series, Class 2B.
| Nominal Size | Width Across Flats (F) | Width Across Corners (G) | Thickness (H) |
|---|---|---|---|
| Basic / Max / Min | Max / Min | Basic / Max / Min | |
| 1/4 | 1/2 / 0.500 / 0.488 | 0.707 / 0.640 | 1/4 / 0.266 / 0.218 |
| 5/16 | 9/16 / 0.562 / 0.546 | 0.795 / 0.720 | 5/16 / 0.330 / 0.280 |
| 3/8 | 11/16 / 0.688 / 0.669 | 0.973 / 0.889 | 3/8 / 0.393 / 0.341 |
| 7/16 | 3/4 / 0.750 / 0.728 | 1.060 / 0.970 | 7/16 / 0.456 / 0.403 |
| 1/2 | 7/8 / 0.875 / 0.850 | 1.237 / 1.137 | 1/2 / 0.520 / 0.464 |
| 5/8 | 1-1/16 / 1.062 / 1.031 | 1.503 / 1.386 | 5/8 / 0.647 / 0.587 |
| 3/4 | 1-1/4 / 1.250 / 1.212 | 1.768 / 1.635 | 3/4 / 0.774 / 0.710 |
| 7/8 | 1-7/16 / 1.438 / 1.394 | 2.033 / 1.884 | 7/8 / 0.901 / 0.833 |
| 1 | 1-5/8 / 1.625 / 1.575 | 2.298 / 2.132 | 1 / 1.028 / 0.956 |
| 1-1/8 | 1-13/16 / 1.812 / 1.756 | 2.563 / 2.381 | 1-1/8 / 1.155 / 1.079 |
| 1-1/4 | 2 / 2.000 / 1.938 | 2.828 / 2.631 | 1-1/4 / 1.282 / 1.187 |
| 1-3/8 | 2-3/16 / 2.188 / 2.119 | 3.094 / 2.879 | 1-3/8 / 1.409 / 1.310 |
| 1-1/2 | 2-3/8 / 2.375 / 2.300 | 3.359 / 3.128 | 1-1/2 / 1.536 / 1.433 |
Key Difference: The width across corners for square nuts is significantly larger than for hex nuts of the same nominal size — a 3/4" square nut measures 1.591" across corners versus 1.299" for a hex nut. Always verify clearance when substituting.
Low Crown and High Crown (Blind, Acorn) Nuts
Crown nuts — also called blind nuts, acorn nuts, or cap nuts — serve two purposes simultaneously: they protect exposed thread ends from damage and corrosion, and they provide a finished, decorative appearance suitable for visible installations.
Low Crown Acorn Nuts — SAE J483
All dimensions in inches. Threads: Unified Standard Class 2B, UNC or UNF Series.
| Nominal Size | Width Across Flats (F) | Body Dia. (A) | Overall Height (H) | Hex Height (Q) | Nose Radius (R) |
|---|---|---|---|---|---|
| Max (Basic) / Min | Max / Min | ||||
| No. 6 | 5/16 / 0.302 | 0.30 | 0.34 | 0.16 | 0.08 |
| No. 8 | 5/16 / 0.302 | 0.30 | 0.34 | 0.16 | 0.08 |
| No. 10 | 3/8 / 0.362 | 0.36 | 0.41 | 0.19 | 0.09 |
| No. 12 | 3/8 / 0.362 | 0.36 | 0.41 | 0.19 | 0.09 |
| 1/4 | 7/16 / 0.428 | 0.41 | 0.47 | 0.22 | 0.11 |
| 5/16 | 1/2 / 0.489 | 0.47 | 0.53 | 0.25 | 0.12 |
| 3/8 | 9/16 / 0.551 | 0.53 | 0.62 | 0.28 | 0.14 |
| 7/16 | 5/8 / 0.612 | 0.59 | 0.69 | 0.31 | 0.16 |
| 1/2 | 3/4 / 0.736 | 0.72 | 0.81 | 0.38 | 0.19 |
| 9/16 | 7/8 / 0.861 | 0.84 | 0.94 | 0.44 | 0.22 |
| 5/8 | 15/16 / 0.922 | 0.91 | 1.00 | 0.47 | 0.23 |
| 3/4 | 1-1/16 / 1.045 | 1.03 | 1.16 | 0.53 | 0.27 |
| 7/8 | 1-1/4 / 1.231 | 1.22 | 1.36 | 0.62 | 0.31 |
| 1 | 1-7/16 / 1.417 | 1.41 | 1.55 | 0.72 | 0.36 |
| 1-1/8 | 1-5/8 / 1.602 | 1.59 | 1.75 | 0.81 | 0.41 |
| 1-1/4 | 1-13/16 / 1.788 | 1.78 | 1.95 | 0.91 | 0.45 |
High Crown Acorn Nuts — SAE J483
High crown nuts have a taller dome profile for enhanced aesthetic appearance and additional thread protection.
| Nominal Size | Width Across Flats (F) | Body Dia. (A) | Overall Height (H) | Hex Height (Q) | Nose Radius (R) |
|---|---|---|---|---|---|
| Max (Basic) / Min | Max / Min | ||||
| No. 6 | 5/16 / 0.302 | 0.30 | 0.42 | 0.17 | 0.05 |
| No. 8 | 5/16 / 0.302 | 0.30 | 0.42 | 0.17 | 0.05 |
| No. 10 | 3/8 / 0.362 | 0.36 | 0.52 | 0.20 | 0.06 |
| No. 12 | 3/8 / 0.362 | 0.36 | 0.52 | 0.20 | 0.06 |
| 1/4 | 7/16 / 0.428 | 0.41 | 0.59 | 0.23 | 0.06 |
| 5/16 | 1/2 / 0.489 | 0.47 | 0.69 | 0.28 | 0.08 |
| 3/8 | 9/16 / 0.551 | 0.53 | 0.78 | 0.31 | 0.09 |
| 7/16 | 5/8 / 0.612 | 0.59 | 0.88 | 0.34 | 0.09 |
| 1/2 | 3/4 / 0.736 | 0.72 | 1.03 | 0.42 | 0.12 |
| 9/16 | 7/8 / 0.861 | 0.84 | 1.19 | 0.48 | 0.16 |
| 5/8 | 15/16 / 0.922 | 0.91 | 1.28 | 0.53 | 0.16 |
| 3/4 | 1-1/16 / 1.045 | 1.03 | 1.45 | 0.59 | 0.17 |
| 7/8 | 1-1/4 / 1.231 | 1.22 | 1.72 | 0.70 | 0.20 |
| 1 | 1-7/16 / 1.417 | 1.41 | 1.97 | 0.81 | 0.23 |
| 1-1/8 | 1-5/8 / 1.602 | 1.59 | 2.22 | 0.92 | 0.27 |
| 1-1/4 | 1-13/16 / 1.788 | 1.78 | 2.47 | 1.03 | 0.28 |
Design Note: The key difference is overall height: a 1/2" high crown nut stands 1.03" tall versus only 0.81" for the low crown version. Always verify vertical clearance in enclosed assemblies.
Mechanical Properties and Grade Markings of Nuts
This is where the practitioner's knowledge gap was most dangerous. Even if he had grabbed the right type of nut, he might still have failed if the nut's grade didn't match the bolt.
SAE J995 Nut Grades
Three grades of hex and square nuts — Grades 2, 5, and 8 — are specified by SAE J995 for nuts in the 1/4" to 1-1/2" diameter range.
The fundamental rule: use nuts of a grade equal to or greater than the grade of the bolt.
Grade Identification Markings
| Grade | Marking Method | Description |
|---|---|---|
| Grade 2 | No marking required | Standard low-carbon steel nut |
| Grade 5 | Dot + radial mark at 120° CCW OR dot at corner + line at 120° CW OR one notch at each of six corners | Medium-carbon steel, quenched and tempered |
| Grade 8 | Dot + radial mark at 60° CCW OR dot at corner + line at 60° CW OR two notches at each of six corners | Alloy steel, quenched and tempered |
Detection of Counterfeit Fasteners: Counterfeit fasteners that bear grade markings but don't meet the standard's requirements can break unexpectedly. Reputable distributors will verify authenticity. For critical applications, laboratory checks including hardness testing, elongation testing, ultimate loading tests, and chemical analysis should be performed.
Working Strength of Bolts with Nuts
When a nut is tightened on a bolt, an initial tensile preload is placed on the bolt that must be accounted for in determining safe working strength. The total load on the bolt theoretically varies from:
- Maximum: Sum of initial and external loads (perfectly rigid bolt, elastic joint members)
- Minimum: Greater of initial or external load (elastic bolt, perfectly rigid joint members)
Real-world values fall between these extremes, depending on the relative elasticity of the bolt and joint members.
Where is the load introduction factor that depends on the stiffness ratio between bolt and joint members (typically 0.1 to 0.3 for well-designed joints).
the source research institution experiments found that experienced mechanics tighten nuts with a pull roughly proportional to bolt diameter, and that the stress from nut tightening was often sufficient to break a 1/2-inch bolt, but not larger sizes.
Wrench Openings for Nuts
You cannot apply proper torque without the proper wrench. An undersized wrench rounds the nut. An oversized wrench slips. Both damage the fastener and create safety hazards.
The following wrench opening data comes from ANSI/ASME B18.2.2-1987 (R1999), Appendix and represents the toleranced opening dimensions for wrenches matched to standard nut sizes.
